The University of Ibadan (UI), Oyo State, has announced the cut-off marks for the 2024/2025 Unified Tertiary Matriculation Examination (UTME) admission exercise.
The cut-off marks are determined by combining candidates’ UTME scores, post-UTME scores, and their Senior Secondary School Examination (SSCE) results.
Below is a breakdown of the required points for merit, catchment area, and Educationally Less Developed States (ELDS) for some key programs:
Medicine and Surgery: Merit/Catchment – 78.125; ELDS – 76.25
Nursing Science: Merit/Catchment – 71.875; ELDS – 63.375
Medical Laboratory Science: Merit/Catchment – 65; ELDS – 58.75
Pharmacy: Merit/Catchment – 68; ELDS – 65.625
Law: Merit/Catchment – 67.25; ELDS – 66.75
Economics: Merit/Catchment – 58.5; ELDS – 52.375
Accounting: Merit/Catchment – 65.25; ELDS – 59.5
For the Faculty of Science, Social Sciences, and Education, the minimum cut-off point is 50.
Faculty | Programme | Merit | Catch | ELDS |
---|---|---|---|---|
Agriculture | Agric. Economics | 50.375 | 50.375 | 50.375 |
Agric. Extension and Rural Development | 50 | 50 | 50 | |
Crop and Horticultural Sciences | 50 | 50 | 50 | |
Soil Resources Management | 50 | 50 | 50 | |
Animal Science | 50 | 50 | 50 | |
Crop Protection and Environmental Biology | 50 | 50 | 50 | |
Arts | Anthropology | 50 | 50 | 50 |
Arabic Language and Literature | 56.5 | 56.5 | 56.5 | |
Archaeology | 50 | 50 | 50 | |
Classical Studies | 50 | 50 | 50 | |
Communication and Language Arts | 61.875 | 61.875 | 58 | |
European Studies – French | 50 | 50 | 50 | |
European Studies – German | 50 | 50 | 50 | |
European Studies – Russian | 50 | 50 | 50 | |
English | 57.125 | 57.125 | 55.25 | |
History | 50 | 50 | 50 | |
Islamic Studies | 50 | 50 | 50 | |
Linguistics | 58.125 | 58.125 | 51.625 | |
Linguistics – Igbo | 50 | 50 | 50 | |
Linguistics – Yoruba | 50 | 50 | 50 | |
Music | 50 | 50 | 50 | |
Philosophy | 50 | 50 | 50 | |
Religious Studies | 50 | 50 | 50 | |
Theatre Arts | 55.75 | 55.75 | 53.125 | |
College of Medicine | Biochemistry | 56.125 | 56.125 | 51 |
Dentistry | 69.125 | 69.125 | 63.625 | |
Environmental Health Science | 52 | 52 | 52 | |
Human Nutrition and Dietetics | 57.125 | 57.125 | 53.125 | |
Medical Laboratory Science | 65 | 65 | 58.75 | |
Medicine and Surgery | 78.125 | 78.125 | 76.25 | |
Nursing Science | 71.875 | 71.875 | 63.375 | |
Physiology | 60.375 | 60.375 | 54.25 | |
Physiotherapy | 64.75 | 64.75 | 61.125 | |
Economics & Mgt Science | Economics | 58.5 | 58.5 | 52.375 |
Accounting | 65.25 | 65.25 | 59.5 | |
Banking and Finance | 52 | 52 | 52 | |
Marketing and Consumer Studies | 51.75 | 51.75 | 51.75 | |
Education | Adult Education | 50 | 50 | 50 |
Business Education | 50 | 50 | 50 | |
Early Childhood Education | 50 | 50 | 50 | |
Education and Arabic Studies | 50 | 50 | 50 | |
Education and Biology | 50 | 50 | 50 | |
Education and Chemistry | 50 | 50 | 50 | |
Education and Christian Religious Studies | 50 | 50 | 50 |
Get instant and latest news updates via Our WhatsApp Community, X/Twitter or Google News online channel.